<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Voters Institute &#187; Impact In States</title>
	<atom:link href="http://www.edvotersinstitute.org/category/impact-in-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edvotersinstitute.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 23:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact in States</title>
		<link>http://www.edvotersinstitute.org/impact-in-states/impact-in-states-intro/</link>
		<comments>http://www.edvotersinstitute.org/impact-in-states/impact-in-states-intro/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Impact In States]]></category>

		<guid isPermaLink="false">http://www.edvotersinstitute.org/wordpress/impact-in-states/</guid>
		<description><![CDATA[

Although federal funding can leverage state and local change, the vast majority of public education spending and policymaking occurs at the state and local levels. We also know that elected officials listen closely to their own constituents.  Therefore, we are building a network of state EVIs and state activists committed to improving public education [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="308" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.edvotersinstitute.org/wordpress/wp-content/uploads/2008/05/good_map2.swf" /><embed type="application/x-shockwave-flash" width="437" height="308" src="http://www.edvotersinstitute.org/wordpress/wp-content/uploads/2008/05/good_map2.swf"></embed></object></p>
<p><img class="alignnone size-medium wp-image-48" title="impact" src="http://www.edvotersinstitute.org/wordpress/wp-content/uploads/2008/05/impact.gif" alt="" width="138" height="21" /><br />
Although federal funding can leverage state and local change, the vast majority of public education spending and policymaking occurs at the state and local levels. We also know that elected officials listen closely to their own constituents.  Therefore, we are building a network of state EVIs and state activists committed to improving public education policies and systems. Click on the states to find an EVI active in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvotersinstitute.org/impact-in-states/impact-in-states-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Access to Higher Education</title>
		<link>http://www.edvotersinstitute.org/impact-in-states/states/new_york/improving-access-to-higher-education/</link>
		<comments>http://www.edvotersinstitute.org/impact-in-states/states/new_york/improving-access-to-higher-education/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[state-article]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[state assistance]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tuition assistance]]></category>

		<guid isPermaLink="false">http://www.edvotersinstitute.org/wordpress/impact-in-states/state/new_york/</guid>
		<description><![CDATA[Social and economic barriers still prevent low- and moderate-income students from attending college and earning a degree.  The financial prospects confronting the state’s would-be college goers are dismal.  Demand for tuition assistance is at an all time high.  Tuition increases, combined with the expectation that students carry immense debt for college loans, [...]]]></description>
			<content:encoded><![CDATA[<p >Social and economic barriers still prevent low- and moderate-income students from attending college and earning a degree.  The financial prospects confronting the state’s would-be college goers are dismal.  Demand for tuition assistance is at an all time high.  Tuition increases, combined with the expectation that students carry immense debt for college loans, have become mounting obstacles facing New York’s working-class and poor students, and for many are prohibitive to earning a degree from a City or State University. </p>
<p >New York State must reduce prohibitive tuition costs as a means of increasing access to higher public education.  Two possible ways of helping families better afford the state colleges are 1) by expanding eligibility for the Tuition Assistance Program and increasing the amount of the awards for eligible families; or  2) by establishing a refundable New York State tuition tax credit for all qualifying CUNY and SUNY students. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvotersinstitute.org/impact-in-states/states/new_york/improving-access-to-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Small Schools</title>
		<link>http://www.edvotersinstitute.org/impact-in-states/states/new_york/funding-small-schools/</link>
		<comments>http://www.edvotersinstitute.org/impact-in-states/states/new_york/funding-small-schools/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[state-article]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[small schools]]></category>

		<guid isPermaLink="false">http://www.edvotersinstitute.org/wordpress/impact-in-states/state/new_york/</guid>
		<description><![CDATA[New York State’s public school system has one of the lowest graduation rates in the nation.  Large, low-performing high schools have graduation rates as low as 50%, and have shown to be ineffective at serving low-performing, underserved minority communities.   One proven solution has been to transform ineffective high schools into high-performing small [...]]]></description>
			<content:encoded><![CDATA[<p>New York State’s public school system has one of the lowest graduation rates in the nation.  Large, low-performing high schools have graduation rates as low as 50%, and have shown to be ineffective at serving low-performing, underserved minority communities.   One proven solution has been to transform ineffective high schools into high-performing small learning communities.  Small schools help level the playing field for poor children and children of immigrants by raising expectations, increasing accountability, and creating a supportive community with individualized support.  </p>
<p >While there have been many successful small schools developed throughout the state, there are still more than 10,000 students attending 150 schools that are on the “failing” list.  The New York State Legislature needs to provide a dedicated funding stream for creating smaller high schools so that we can build on current success and expand small school opportunities for more of New York’s students.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvotersinstitute.org/impact-in-states/states/new_york/funding-small-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Funding and Accountability</title>
		<link>http://www.edvotersinstitute.org/impact-in-states/states/new_york/school-funding-and-accountability/</link>
		<comments>http://www.edvotersinstitute.org/impact-in-states/states/new_york/school-funding-and-accountability/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 01:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[state-article]]></category>
		<category><![CDATA[contract for excellence]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://localhost:80/wordpress/list-states/school-funding-and-accountability</guid>
		<description><![CDATA[New York State needs a fair funding formula with built in accountability measures. Winning last year’s historic increase in school funding was only the beginning of turning around our troubled education system and creating excellent schools. $1.1 billion in need-based foundation aid to local districts this year, phasing up to $5.5 billion in four years, [...]]]></description>
			<content:encoded><![CDATA[<p>New York State needs a fair funding formula with built in accountability measures. Winning last year’s historic increase in school funding was only the beginning of turning around our troubled education system and creating excellent schools. $1.1 billion in need-based foundation aid to local districts this year, phasing up to $5.5 billion in four years, can go a long way towards rectifying huge inequities in the system. </p>
<p>But it is incumbent upon the state to ensure that increased dollars go to the schools that need them most, that programs are clearly defined, and that money can be easily tracked by all stakeholders – including policy makers, advocates and parents. To do that, the state must: 1) establish a base formula and eliminate additional spending streams that serve to obscure actual funding levels and shortchange the neediest schools; and 2) tie new funding to a comprehensive agenda of reform and accountability – financial, programmatic and performance based – by establishing and overseeing the <em>Contracts for Excellence</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvotersinstitute.org/impact-in-states/states/new_york/school-funding-and-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
