<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Voters Institute &#187; In the News</title>
	<atom:link href="http://www.edvotersinstitute.org/category/about-us/demand-for-higher-school-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edvotersinstitute.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 23:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll: Voters support public education funding</title>
		<link>http://www.edvotersinstitute.org/about-us/demand-for-higher-school-standards/poll-voters-support-public-education-funding/</link>
		<comments>http://www.edvotersinstitute.org/about-us/demand-for-higher-school-standards/poll-voters-support-public-education-funding/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:12:23 +0000</pubDate>
		<dc:creator>eviadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.edvotersinstitute.org/?p=107</guid>
		<description><![CDATA[Poll: Voters support public education funding]]></description>
			<content:encoded><![CDATA[<p>Delaware voters strongly believe that every child has a right to a quality public education, according to a recent survey of likely voters conducted for Education Voters of Delaware. Support for public education is a deeply held core value for Delaware voters, parents and non-parents alike across the state.</p>
<p><a href="http://www.educationvotersdelaware.org/poll-education-is-a-core-value">Click here for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvotersinstitute.org/about-us/demand-for-higher-school-standards/poll-voters-support-public-education-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://www.edvotersinstitute.org/about-us/press-releases/</link>
		<comments>http://www.edvotersinstitute.org/about-us/press-releases/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://localhost:80/wordpress/about-us/</guid>
		<description><![CDATA[Here are some important education-related articles we’ve come across recently.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/04/01/education/01child.html?ex=1207800000&amp;en=5a3f091e1ac279d3&amp;ei=5070&amp;emc=eta1" target="_blank">U.S. to Require States to Use a Single School Dropout Formula </a></p>
<p><a href="http://international-education.suite101.com/article.cfm/us_students_left_behind" target="_blank">PISA results</a></p>
<p><a href="http://www.nytimes.com/2008/03/20/education/20graduation.html?pagewanted=1&amp;_r=1&amp;ref=education" target="_blank">States’ Data Obscure How Few Finish High School</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edvotersinstitute.org/about-us/press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
